Sign In | Join Free | My entremaqueros.com |
|
Brand Name : KINGKONG BATTERY
Model Number : 105Ah P025
Place of Origin : Guangdong, China
MOQ : 2 pieces
Price : $22.00/pieces 2-99 pieces
Anode Material : LFP
Application : BOATS, Consumer Electronics, Electric Bicycles/Scooters, Electric Forklifts, Electric Power Systems, electric vehicles, Electric Wheelchairs, Golf Carts, Home Appliances, Power Tools, Solar Energy Storage Systems, SUBMARINES, Toys, Uninterruptible Power Su
Electric Energy : 320 Wh
Cell Capacity : 100Ah
Cell Voltage : 3.2V
Fully charged voltage : 3.65V
Discharge Current : 1C/ 100Ah discharging rate
Cell type : Lifepo4 cell
Real capacity after test : 110ah
Battery type : 3.2V 100Ah Lifepo4 lithium ion battery cell
Size : 165*176*39mm
Cycle life : 6000 Cycles
Warranty : 10YEARS
Model | Voltage (V) | Capaity (Ah) | Cycles (25C) | AC Re (mΩ) | Weight (g) | Dimension (mm) |
LF50K | 3.20 | 50 | 7000 (1C/1C) | ≤0.7 | 1395±50 | 135x29x185 |
LF100MA | 3.20 | 101 | 2000 (0.5C/0.5C) | ≤0.5 | 1920±100 | 160x50x118 |
LF100LA | 3.20 | 102 | 5000 (0.5C/0.5C) | ≤0.5 | 1985±100 | 160x50x118 |
LF105 | 3.20 | 105 | 4000 (0.5C/0.5C) | ≤0.3 | 1980±60 | 130x36x200 |
LF150 | 3.22 | 150 | 4000 (0.5C10.5C) | ≤0.4 | 2830±84 | 200x33x207 |
LF173 | 3.22 | 173 | 4000 (0.5C/0.5C) | ≤0.2 | 3190±96 | 173x41x207 |
LF230 | 3.20 | 230 | 4000 (0.5C10.5C) | ≤0.2 | 4140±124 | 173x53x207 |
LF280K | 3.20 | 280 | 8000 (0.5C/0.5C) | ≤0.2 | 5490±300 | 173x71x207 |
LF304 | 3.20 | 304 | 4000 (0.5C/0.5C) | ≤0.1 | 5450±164 | 173x71x207 |
Talk Leo(Click here) to get more Battery Capacity and Battery Energy |
Note:
Your Expert For Power Solution:
![]() |
Fully Charged Voltage 3.65V 100Ah 3.2V LFP LiFePO4 Prismatic Battery Cell For EV Build Images |